About 21314 94a Avenue
Located in the desirable west Edmonton community of Webber Greens, this charming single-family home offers over 1,300 sq ft of comfortable living space with 3 bedrooms and 2.5 bathrooms. The main floor features a bright dining area with three large windows that fill the space with natural light, along with an open layout ideal for family living. The primary bedroom upstairs includes its own private ensuite and a spacious walk-in closet, providing both convenience and comfort. The basement is unfinished, offering a blank canvas for you to design and finish according to your personal style and needs. Perfectly situated near West Edmonton Mall, Costco, schools, parks, and transit, this home combines functionality with an excellent location—ready for your family to move in and make it your own.
Features of 21314 94a Avenue
MLS® # | E4458869 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,412 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 21314 94a Avenue |
---|---|
Area | Edmonton |
Subdivision | Webber Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4E3 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Winterburn School |
---|---|
Middle | Michael Phair School |
High | Jasper Place School |
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rongmei Cheng Of Initia Real Estate |
---|