About 12019 51 Street
This wonderful well maintained air conditioned home is waiting for its new owners! new vinyl floor, bright living room. Great eat-in kitchen with plenty of cabinets/counter and a window overlooking the back yard. Three bedrooms and a full bathroom surround complete the main floor. Downstairs you will find a huge family room, cold room, bedroom, large full bathroom, laundry/utility room and plenty of room for storage. Going out the back door, there is a covered deck, patio and beautiful fenced yard. The double detached garage is insulated and heated. Lots of upgrades in recent years like shingles around 4 years old, furnace, electrical service and main floors window are only 5 years old . Close to all levels of schools, parks, Highlands golf course, the Yellowhead and the beautiful river valley. MUST SEE !!!!!
Features of 12019 51 Street
| MLS® # | E4465767 |
|---|---|
| Price | $299,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,033 |
| Acres | 0.00 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12019 51 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Newton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 3G6 |
Amenities
| Amenities | Air Conditioner, Fire Pit, Gazebo, Parking-Extra, Sunroom |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dryer, Fan-Ceiling, Refrigerator, Stove-Electric, Washer, Water Softener, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bobby S Randhawa Of MaxWell Polaris |
|---|
