About 10916 157 Street
Welcome to this charming basementless bungalow nestled in a quiet, family-friendly community—the perfect blend of Comfort, Convenience, & Value. Offering 3 well-sized Bedrooms, this home features a large eat-in kitchen, updated Bathroom, and Beautiful Hardwood Flooring in both the Living Room & Primary Bedroom. Enjoy peace of mind w/recently replaced Furnace & Hot Water Tank. Added Living space of cozy 3-season sunroom, ideal for relaxing Morning Coffee / Evening Sunsets. Step outside to the Deck overlooking Large Fenced Yard w/ample room for kids, pets, & outdoor entertaining. Handy Storage Shed completes the backyard, providing extra space for Tools & Toys. Located within walking distance to 2 Elementary Schools and just a short drive or bus ride to Junior High and High Schools. Commuters will appreciate quick access to Anthony Henday, Whitemud, and Yellowhead, making travel around the city and the easy commute to downtown a breeze. Conveniently located—this lovely bungalow is ready to become your Home!
Features of 10916 157 Street
| MLS® # | E4465750 |
|---|---|
| Price | $295,000 |
| Lease Rate | $15 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 923 |
| Acres | 0.00 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10916 157 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2W3 |
Amenities
| Amenities | Crawl Space, Deck, Hot Water Natural Gas, R.V. Storage, Sunroom, Vinyl Windows |
|---|---|
| Parking | No Garage, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mayfield/Our Lady of Peace |
|---|---|
| Middle | Britannia/St Thomas More |
| High | Jasper Place / St FX |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Trevor H Waddell Of RE/MAX Excellence |
|---|
