About 490 47427 Rge Rd 14
Welcome to this peaceful property tucked away on 2.99 acres surrounded by mature trees. A paved driveway leads to a charming bungalow and double detached garage, offering privacy and space in a beautiful natural setting. The main floor features bright living and family rooms with plenty of natural light, a functional kitchen with room for casual dining, and two comfortable bedrooms plus a full bathroom. The lower level offers excellent additional living space with two more bedrooms, a second family room, and another full bathroom — ideal for guests, hobbies, or family time. Enjoy the quiet outdoors surrounded by forest and wildlife. The large yard provides room for gatherings, trails, and outdoor activities. Located north of Pigeon Lake, this property combines rural tranquility with convenient access to nearby amenities. Perfect for those seeking a private, move-in-ready acreage lifestyle. Seller is offering a $2000 credit for flooring upon closing.
Features of 490 47427 Rge Rd 14
| MLS® # | E4464570 | 
|---|---|
| Price | $539,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,058 | 
| Acres | 2.99 | 
| Year Built | 1950 | 
| Type | Rural | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 490 47427 Rge Rd 14 | 
|---|---|
| Area | Rural Leduc County | 
| Subdivision | Kerr Cape Estates Phase 2 | 
| City | Rural Leduc County | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T0C 2T0 | 
Amenities
| Features | Deck, Detectors Smoke | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air-1, Natural Gas | 
|---|---|
| Fireplace | No | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior | Wood | 
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Private Setting | 
| Construction | Wood | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 90 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Merrick J Duggan Of Exp Realty | 
|---|
