About 1245 Cristall Way
Step into style and versatility at 1245 Cristall Way SW! This Tiguan model by Daytona Homes offers 1,707 sq ft of thoughtfully designed living space. Featuring 4 bedrooms, 3 full baths, this home is perfect for multi-generational living or guest flexibility. The 4th bedroom is located on the main level including a full bath. The 9’ foundation and massive 60" x 36" basement window flood the lower level with natural light, ready for your future vision—with a gas line for a basement range and a powerful 150 amp panel already in place. The kitchen includes a waterline-ready fridge space, ideal for modern living. Whether you’re hosting family gatherings or planning for the future, this home delivers the space, upgrades, and bold design today’s buyers crave. Welcome to your next chapter in Chappelle! Home still under construction. Actual colors and upgrades may vary. Please verify with builder.
Features of 1245 Cristall Way
MLS® # | E4434172 |
---|---|
Price | $519,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,707 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1245 Cristall Way |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Z1 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Andy T Huynh Of Exp Realty |
---|